Colt Diesel |
|
71N | IDR 426.000.000 |
71LN | IDR 431.000.000 |
73 N | IDR 488.000.000 |
74N | IDR 508.000.000 |
74LN | IDR 520.000.000 |
74HDN | IDR 513.000.000 |
74HDS N | IDR 513.500.000 |
75 SHDX N | IDR 529.000.000 |
75 SHDX N - PTO | IDR 535.000.000 |
84GN | IDR 535.000.000 |
84GSN | IDR 545.000.000 |
84SHDX N | IDR 534.000.000 |
Colt L300 |
|
L300 PU FB - R | IDR 262.000.000 |
L300 CC | IDR 257.000.000 |
Fuso Fighter |
|
FM65FL HI GEAR | IDR 943.000.000 |
FM65FM HI GEAR | IDR 931.000.000 |
FM65FS HI GEAR | IDR 922.000.000 |
FM65FSL | IDR 942.000.000 |
FM65FSL HI GEAR | IDR 947.000.000 |
FN61FS | IDR 1.092.000.000 |
FN61FL | IDR 1.095.000.000 |
FN61FL HD | IDR 1.120.000.000 |
FN61FL HD R | IDR 1.135.000.000 |
FN62F TH | IDR 1.362.000.000 |
FN62F HD R | IDR 1.318.000.000 |
FN62F HD U | IDR 1.314.000.000 |
FN62FL HD | IDR 1.318.000.000 |
FN62FL HD R | IDR 1.323.000.000 |
L100 EV |
|
L100 EV | IDR Belum Rilis |
New Pajero Sport |
|
Dakar Ultimate 4x4 AT | IDR 749.000.000 |
Dakar Ultimate 4x2 AT | IDR 693.500.000 |
Dakar 4x2 AT | IDR 645.000.000 |
GLX 4x4 MT | IDR 596.000.000 |
Exceed 4x2 MT | IDR 571.500.000 |
Exceed 4x2 AT | IDR 586.500.000 |
New Triton |
|
SC GLX | IDR 299.500.000 |
SC HDX | IDR 412.500.000 |
DC HDX | IDR 464.000.000 |
DC GLS | IDR 474.900.000 |
DC Exceed MT | IDR 523.700.000 |
DC Ultimate AT | IDR 552.850.000 |
New Xpander |
|
Ultimate CVT | IDR 331.500.000 |
Ultimate MT | IDR 318.450.000 |
Exceed CVT | IDR 297.000.000 |
Exceed MT | IDR 288.500.000 |
GLS CVT | IDR 287.500.000 |
GLS MT | IDR 277.500.000 |
Pajero Sport Elite Limited Edition |
|
Sport Dakar 4x2 Elite Limited Edition | IDR 671.000.000 |
Xforce |
|
Ultimate CVT | IDR 416.900.000 |
Exceed CVT | IDR 384.900.000 |
Xpander Cross |
|
Xpander Cross CVT | IDR 360.000.000 |
Xpander Cross MT | IDR 336.500.000 |
Xpander Cross Elite Limited Edition |
|
Elite Edition | IDR 370.000.000 |